Search

통계자료실

국내통계

석유 지표(2019)
  • 작성일2020-11-17
  • 조회 1,284
ICON
구분 단위 2014 2015 2016 2017 2018 2019
천Bbl 927,524 1,026,107 1,078,119 1,118,167 1,116,281 1,071,923
원유   도입 증감 1.4% 10.6% 5.1% 3.7% -0.2% -4.0%
백만 $ 93,907 54,679 44,290 59,660 79,790 70,223
CIF,$/B         101.24           53.29           41.08           53.36           71.48           65.51
제품   수입 천Bbl 332,836 312,084 340,555 321,258 351,750 356,197
증감 0.0% -6.2% 9.1% -5.7% 9.5% 1.3%
백만 $ 32,005 16,196 13,647 16,525 23,065 19,139
제품   수출 천Bbl 449,815 479,825 491,314 511,560 535,686 522,869
증감 4.3% 6.7% 2.4% 4.1% 4.7% -2.4%

제품    생산 

천Bbl 1,030,092 1,116,986 1,157,612 1,229,652 1,258,874 1,250,710
증감 2.8% 8.4% 3.6% 6.2% 2.4% -0.6%
천Bbl 821,457 856,247 924,200 940,084 934,802 931,947
  증감 -0.5% 4.2% 7.9% 1.7% -0.6% -0.3%
천B/D           2,251           2,346           2,525           2,576           2,561           2,553
휘발유 천Bbl 73,473 76,570 78,926 79,616 79,683 82,750
증감 0.1% 4.2% 3.1% 0.9% 0.1% 3.8%
  천Bbl 15,429 16,227 19,060 19,006 18,875 17,127
증감 -18.0% 5.2% 17.5% -0.3% -0.7% -9.3%
  천Bbl 144,840 156,367 166,561 168,862 167,039 171,795
증감 1.3% 8.0% 6.5% 1.4% -1.1% 2.8%
나프타 천Bbl 396,344 410,809 430,091 458,350 451,158 438,614
증감 3.1% 3.6% 4.7% 6.6% -1.6% -2.8%
L P G 천Bbl 89,577 89,866 108,961 105,145 109,780 122,138
증감 -3.7% 0.3% 21.2% -3.5% 4.4% 11.3%
B - C 천Bbl 31,094 35,996 45,000 33,522 31,620 21,949
증감 -29.0% 15.8% 25.0% -25.5% -5.7% -30.6%
정제   능력 천B/D           3,059           3,059           3,064           3,105           3,204           3,204
원유처리량 천B/D        2,516.0        2,784.0        2,928.2        3,061.3        3,030.9        2,915.6
증감 1.3% 10.7% 5.2% 4.5% -1.0% -3.8%
가동률 % 82.2% 91.0% 95.6% 98.6% 94.6% 91.0%
L P G           10.90           10.50           11.79           11.18           11.74           13.11
경질유 %           80.59           81.09           79.16           81.27           80.94           80.38
중질유             8.50             8.41             9.05             7.54             7.32             6.51
석유소비비중 %             37.1             38.0             40.0             39.5             38.5             38.7
※ 제품 수출입은 원료의 수출입 포함
※ 정제능력은 납사분리시설(NSU) 미포함

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.