해외통계
1차에너지 소비 | ||||||||
(Unit : MillionTOE) | ||||||||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Total North America | 2001 | 1,068.2 | 687.8 | 583.0 | 202.6 | 129.0 | 2,670.5 | |
2002 | 1,064.9 | 711.2 | 591.5 | 205.0 | 142.4 | 2,715.4 | ||
USA | 2001 | 896.1 | 578.2 | 545.9 | 183.2 | 47.6 | 2,250.9 | |
2002 | 894.3 | 600.7 | 553.8 | 185.8 | 58.2 | 2,293.0 | ||
Canada | 2001 | 88.7 | 74.5 | 30.3 | 17.4 | 75.0 | 285.9 | |
2002 | 89.7 | 72.6 | 30.7 | 17.0 | 78.6 | 288.7 | ||
Mexico | 2001 | 83.4 | 35.1 | 6.8 | 2.0 | 6.4 | 133.7 | |
2002 | 80.9 | 37.9 | 7.0 | 2.2 | 5.6 | 133.7 | ||
Total S. & Cent. America | 2001 | 218.8 | 88.0 | 19.5 | 5.1 | 117.2 | 448.7 | |
2002 | 214.8 | 88.2 | 17.8 | 4.7 | 122.7 | 448.2 | ||
Argentina | 2001 | 19.0 | 28.1 | 0.7 | 1.6 | 8.4 | 57.8 | |
2002 | 16.8 | 27.2 | 0.6 | 1.3 | 7.6 | 53.5 | ||
Brazil | 2001 | 87.5 | 10.5 | 12.2 | 3.5 | 60.7 | 174.5 | |
2002 | 85.4 | 12.3 | 12.0 | 3.4 | 64.4 | 177.5 | ||
Chile | 2001 | 10.6 | 5.7 | 2.1 | 4.9 | 23.3 | ||
2002 | 10.8 | 5.9 | 2.0 | 5.2 | 23.9 | |||
Colombia | 2001 | 11.1 | 5.5 | 3.3 | 7.1 | 26.9 | ||
2002 | 10.0 | 5.5 | 2.0 | 7.6 | 25.2 | |||
Ecuador | 2001 | 5.9 | 0.1 | 1.6 | 7.7 | |||
2002 | 5.9 | 0.1 | 1.7 | 7.7 | ||||
Peru | 2001 | 7.0 | 0.3 | 0.4 | 4.0 | 11.7 | ||
2002 | 7.0 | 0.4 | 0.4 | 4.1 | 11.8 | |||
Venezuela | 2001 | 22.2 | 26.2 | † | 13.7 | 62.1 | ||
2002 | 22.9 | 24.6 | † | 14.0 | 61.5 | |||
Other S. & Cent.America | 2001 | 55.5 | 11.6 | 0.8 | 16.8 | 84.7 | ||
2002 | 56.0 | 12.2 | 0.8 | 18.1 | 87.1 | |||
Total Europe & Eurasia | 2001 | 930.5 | 920.7 | 523.3 | 276.1 | 194.9 | 2,845.3 | |
2002 | 925.2 | 939.5 | 506.1 | 280.0 | 178.9 | 2,829.5 | ||
Austria | 2001 | 12.8 | 7.0 | 2.9 | 9.5 | 32.2 | ||
2002 | 13.0 | 7.3 | 3.5 | 8.9 | 32.7 | |||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Azerbaijan | 2001 | 3.7 | 7.0 | † | 0.3 | 11.0 | ||
2002 | 3.6 | 7.1 | † | 0.5 | 11.2 | |||
Belarus | 2001 | 5.9 | 14.5 | 0.3 | † | 20.6 | ||
2002 | 5.8 | 14.9 | 0.3 | † | 21.0 | |||
Belgium &Luxembourg | 2001 | 32.2 | 13.2 | 7.6 | 10.5 | 0.6 | 64.0 | |
2002 | 32.9 | 13.4 | 7.3 | 9.7 | 0.5 | 63.8 | ||
Bulgaria | 2001 | 4.0 | 2.7 | 6.9 | 4.1 | 0.4 | 18.1 | |
2002 | 4.2 | 2.6 | 6.8 | 4.6 | 0.5 | 18.7 | ||
Czech Republic | 2001 | 8.3 | 8.0 | 21.4 | 3.3 | 0.6 | 41.7 | |
2002 | 8.2 | 8.0 | 20.4 | 4.2 | 0.6 | 41.5 | ||
Denmark | 2001 | 9.8 | 4.6 | 4.2 | † | 18.6 | ||
2002 | 9.8 | 4.6 | 4.2 | † | 18.6 | |||
Finland | 2001 | 10.5 | 3.7 | 4.0 | 5.2 | 3.1 | 26.4 | |
2002 | 10.9 | 3.7 | 4.5 | 5.1 | 2.5 | 26.6 | ||
France | 2001 | 95.5 | 37.7 | 11.6 | 95.5 | 17.9 | 258.2 | |
2002 | 92.8 | 38.5 | 12.7 | 98.9 | 15.0 | 258.0 | ||
Germany | 2001 | 131.6 | 74.6 | 85.0 | 38.7 | 5.8 | 335.7 | |
2002 | 127.2 | 74.3 | 84.6 | 37.3 | 5.9 | 329.4 | ||
Greece | 2001 | 21.7 | 1.7 | 9.3 | 0.6 | 33.4 | ||
2002 | 21.8 | 1.8 | 9.9 | 0.8 | 34.2 | |||
Hungary | 2001 | 6.7 | 10.7 | 3.4 | 3.2 | † | 24.0 | |
2002 | 6.4 | 10.7 | 3.3 | 3.2 | † | 23.6 | ||
Iceland | 2001 | 0.9 | 0.1 | 1.5 | 2.5 | |||
2002 | 0.9 | 0.1 | 1.6 | 2.6 | ||||
Republic of Ireland | 2001 | 9.0 | 3.6 | 1.9 | 0.2 | 14.6 | ||
2002 | 8.7 | 3.7 | 1.8 | 0.3 | 14.4 | |||
Italy | 2001 | 92.8 | 57.3 | 13.7 | 12.2 | 176.0 | ||
2002 | 92.9 | 57.2 | 13.8 | 10.9 | 174.8 | |||
Kazakhstan | 2001 | 6.8 | 9.1 | 22.5 | 1.8 | 40.2 | ||
2002 | 6.5 | 8.7 | 21.7 | 2.0 | 38.9 | |||
Lithuania | 2001 | 2.7 | 2.5 | 0.1 | 2.6 | 0.2 | 8.1 | |
2002 | 2.7 | 2.6 | 0.1 | 3.2 | 0.2 | 8.7 | ||
Netherlands | 2001 | 43.9 | 35.2 | 8.5 | 0.9 | † | 88.5 | |
2002 | 43.8 | 35.4 | 8.9 | 0.9 | † | 89.0 | ||
Norway | 2001 | 9.7 | 3.4 | 0.6 | 27.4 | 41.0 | ||
2002 | 9.4 | 3.5 | 0.5 | 29.4 | 42.9 | |||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Poland | 2001 | 19.2 | 10.4 | 58.0 | 1.0 | 88.6 | ||
2002 | 19.7 | 10.1 | 56.4 | 0.9 | 87.1 | |||
Portugal | 2001 | 14.6 | 2.3 | 4.9 | 3.3 | 25.0 | ||
2002 | 14.9 | 2.7 | 5.0 | 1.5 | 24.1 | |||
Romania | 2001 | 10.6 | 14.9 | 7.2 | 1.2 | 3.4 | 37.3 | |
2002 | 10.9 | 15.6 | 6.9 | 1.3 | 3.6 | 38.3 | ||
Russian | 2001 | 122.3 | 335.4 | 110.2 | 31.0 | 39.8 | 638.7 | |
2002 | 122.9 | 349.6 | 98.5 | 32.0 | 37.2 | 640.2 | ||
Slovakia | 2001 | 3.2 | 6.2 | 4.1 | 3.9 | 1.2 | 18.6 | |
2002 | 3.3 | 6.9 | 3.9 | 4.1 | 1.2 | 19.4 | ||
Spain | 2001 | 72.7 | 16.4 | 19.5 | 14.4 | 9.9 | 133.0 | |
2002 | 73.5 | 18.8 | 21.9 | 14.3 | 6.1 | 134.5 | ||
Sweden | 2001 | 15.2 | 0.6 | 2.0 | 16.3 | 17.9 | 52.1 | |
2002 | 15.0 | 0.7 | 2.2 | 15.6 | 15.1 | 48.5 | ||
Switzerland | 2001 | 13.1 | 2.5 | 0.1 | 6.1 | 9.7 | 31.5 | |
2002 | 12.4 | 2.5 | 0.1 | 6.2 | 8.3 | 29.6 | ||
Turkey | 2001 | 30.5 | 14.4 | 20.4 | 5.4 | 70.8 | ||
2002 | 29.9 | 15.6 | 18.1 | 5.0 | 68.6 | |||
Turkmenistan | 2001 | 2.4 | 11.6 | 14.0 | ||||
2002 | 2.6 | 11.9 | 14.5 | |||||
Ukraine | 2001 | 12.7 | 63.8 | 39.4 | 17.2 | 2.7 | 135.9 | |
2002 | 12.9 | 62.8 | 38.3 | 17.7 | 2.2 | 133.8 | ||
United Kingdom | 2001 | 77.3 | 86.7 | 40.3 | 20.4 | 1.5 | 226.0 | |
2002 | 77.2 | 85.1 | 36.5 | 19.9 | 1.7 | 220.3 | ||
Uzbekistan | 2001 | 6.5 | 46.0 | 1.1 | 1.2 | 54.8 | ||
2002 | 6.6 | 47.2 | 1.0 | 1.6 | 56.5 | |||
Other Europe & Eurasia | 2001 | 21.7 | 13.0 | 12.1 | 1.6 | 15.8 | 64.2 | |
2002 | 21.9 | 12.0 | 12.9 | 1.8 | 14.9 | 63.5 | ||
Total Middle East | 2001 | 206.4 | 180.6 | 8.0 | 1.5 | 396.5 | ||
2002 | 207.4 | 185.1 | 8.4 | 1.9 | 403.1 | |||
Iran | 2001 | 54.0 | 58.5 | 0.8 | 0.8 | 114.1 | ||
2002 | 53.2 | 61.1 | 0.8 | 1.1 | 116.2 | |||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Kuwait | 2001 | 10.5 | 8.6 | 19.1 | ||||
2002 | 10.7 | 7.8 | 18.6 | |||||
Qatar | 2001 | 1.4 | 10.2 | 11.6 | ||||
2002 | 2.1 | 9.6 | 11.7 | |||||
Saudi Arabia | 2001 | 62.7 | 48.3 | 111.0 | ||||
2002 | 63.4 | 50.8 | 114.2 | |||||
U. A. E | 2001 | 12.3 | 34.3 | 46.6 | ||||
2002 | 12.4 | 35.4 | 47.8 | |||||
Other Middle East | 2001 | 65.5 | 20.7 | 7.2 | 0.7 | 94.1 | ||
2002 | 65.7 | 20.4 | 7.6 | 0.8 | 94.6 | |||
Total Africa | 2001 | 116.5 | 58.7 | 89.2 | 2.6 | 17.9 | 284.7 | |
2002 | 118.6 | 60.7 | 90.6 | 2.9 | 18.5 | 291.0 | ||
Algeria | 2001 | 9.1 | 23.3 | 0.5 | † | 32.9 | ||
2002 | 9.9 | 23.7 | 0.5 | † | 34.0 | |||
Egypt | 2001 | 26.1 | 19.3 | 0.8 | 3.0 | 49.2 | ||
2002 | 26.1 | 20.4 | 0.8 | 3.1 | 50.3 | |||
South Africa | 2001 | 23.0 | 80.7 | 2.6 | 0.8 | 107.0 | ||
2002 | 23.6 | 81.8 | 2.9 | 0.9 | 109.2 | |||
Other Africa | 2001 | 58.3 | 16.1 | 7.2 | 14.1 | 95.6 | ||
2002 | 59.0 | 16.6 | 7.5 | 14.5 | 97.5 | |||
Total Asia Pacific | 2001 | 976.7 | 283.7 | 1,020.1 | 114.6 | 124.2 | 2,519.6 | |
2002 | 991.6 | 297.3 | 1,183.5 | 118.0 | 127.7 | 2,717.8 | ||
Australia | 2001 | 38.1 | 21.4 | 49.3 | 3.8 | 112.6 | ||
2002 | 38.0 | 21.6 | 49.5 | 3.8 | 112.9 | |||
Bangladesh | 2001 | 3.3 | 9.7 | 0.4 | 0.2 | 13.6 | ||
2002 | 3.4 | 10.1 | 0.4 | 0.2 | 14.1 | |||
China | 2001 | 232.2 | 25.0 | 518.7 | 4.0 | 53.7 | 833.6 | |
2002 | 245.7 | 27.0 | 663.4 | 5.9 | 55.8 | 997.8 | ||
China Hong Kong SAR | 2001 | 11.7 | 2.2 | 4.9 | 18.9 | |||
2002 | 13.1 | 2.1 | 5.4 | 20.6 | ||||
India | 2001 | 96.7 | 24.5 | 172.5 | 4.3 | 16.3 | 314.2 | |
2002 | 97.7 | 25.4 | 180.8 | 4.4 | 16.9 | 325.1 | ||
Indonesia | 2001 | 52.1 | 30.1 | 16.7 | 2.1 | 101.0 | ||
2002 | 51.2 | 31.3 | 17.8 | 2.1 | 102.4 | |||
Japan | 2001 | 247.5 | 71.1 | 103.0 | 72.7 | 20.4 | 514.8 | |
2002 | 242.6 | 69.7 | 105.3 | 71.3 | 20.5 | 509.4 | ||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Malaysia | 2001 | 20.6 | 23.2 | 2.6 | 1.7 | 48.1 | ||
2002 | 22.5 | 24.3 | 3.3 | 1.7 | 51.8 | |||
New Zealand | 2001 | 6.4 | 5.2 | 1.3 | 4.8 | 17.8 | ||
2002 | 6.8 | 5.0 | 1.3 | 5.4 | 18.4 | |||
Pakistan | 2001 | 18.4 | 17.9 | 2.1 | 0.2 | 4.1 | 42.7 | |
2002 | 17.9 | 18.8 | 2.1 | 0.4 | 4.6 | 43.8 | ||
Philippines | 2001 | 16.5 | 0.1 | 4.5 | 1.6 | 22.7 | ||
2002 | 15.6 | 1.6 | 3.5 | 1.6 | 22.3 | |||
Singapore | 2001 | 36.4 | 1.1 | 37.6 | ||||
2002 | 35.5 | 1.6 | 37.1 | |||||
South Korea | 2001 | 103.1 | 20.8 | 45.7 | 25.4 | 0.9 | 195.9 | |
2002 | 105.0 | 23.6 | 49.1 | 27.0 | 1.2 | 205.8 | ||
Taiwan | 2001 | 39.2 | 6.7 | 30.8 | 8.0 | 2.1 | 86.8 | |
2002 | 38.8 | 7.7 | 32.5 | 9.0 | 1.4 | 89.3 | ||
Thailand | 2001 | 33.1 | 20.3 | 8.8 | 1.4 | 63.6 | ||
2002 | 35.3 | 23.3 | 8.6 | 1.6 | 68.9 | |||
Other Asia Pacific | 2001 | 21.4 | 4.4 | 58.8 | 11.1 | 95.7 | ||
2002 | 22.5 | 4.2 | 60.5 | 10.9 | 98.1 | |||
TOTAL WORLD | 2001 | 3,517.1 | 2,219.5 | 2,243.1 | 601.0 | 584.7 | 9,165.3 | |
2002 | 3,522.5 | 2,282.0 | 2,397.9 | 610.6 | 592.1 | 9,405.0 | ||
European | 2001 | 639.6 | 344.6 | 215.4 | 201.9 | 82.5 | 1,483.7 | |
2002 | 634.4 | 347.2 | 216.8 | 201.7 | 69.2 | 1,468.9 | ||
O E C D | 2001 | 2,194.5 | 1,206.5 | 1,105.8 | 519.1 | 288.2 | 5,314.0 | |
2002 | 2,181.9 | 1,235.6 | 1,116.3 | 522.7 | 289.5 | 5,346.1 | ||
Former Soviet Union | 2001 | 167.4 | 497.8 | 174.1 | 51.2 | 54.1 | 944.6 | |
2002 | 168.3 | 511.9 | 160.5 | 53.4 | 52.0 | 946.1 | ||
Other EMEs | 2001 | 1,155.3 | 515.3 | 962.9 | 30.7 | 242.5 | 2,906.7 | |
2002 | 1,172.3 | 534.6 | 1,121.0 | 34.2 | 250.6 | 3,112.8 | ||
† Less than 0.05 |