해외통계
1차에너지 소비(2003) | ||||||||
(Unit : MillionTOE) | ||||||||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Total North America | 2002 | 1,071.0 | 711.2 | 597.7 | 204.9 | 136.2 | 2,721.0 | |
2003 | 1,093.3 | 686.3 | 612.7 | 201.1 | 134.0 | 2,727.3 | ||
USA | 2002 | 897.4 | 595.7 | 559.4 | 185.8 | 58.4 | 2,296.7 | |
2003 | 914.3 | 566.8 | 573.9 | 181.9 | 60.9 | 2,297.8 | ||
Canada | 2002 | 92.2 | 77.0 | 30.7 | 16.9 | 72.1 | 289.0 | |
2003 | 96.4 | 78.7 | 31.0 | 16.8 | 68.6 | 291.4 | ||
Mexico | 2002 | 81.4 | 38.4 | 7.6 | 2.2 | 5.6 | 135.2 | |
2003 | 82.6 | 40.8 | 7.8 | 2.4 | 4.5 | 138.1 | ||
Total S. & Cent. America | 2002 | 219.2 | 90.7 | 17.5 | 4.4 | 122.7 | 454.5 | |
2003 | 216.6 | 98.6 | 17.7 | 4.7 | 127.8 | 465.5 | ||
Argentina | 2002 | 17.1 | 27.2 | 0.5 | 1.3 | 8.3 | 54.5 | |
2003 | 17.5 | 31.1 | 0.6 | 1.7 | 7.8 | 58.7 | ||
Brazil | 2002 | 85.5 | 13.0 | 11.5 | 3.1 | 64.5 | 177.6 | |
2003 | 84.1 | 14.3 | 11.0 | 3.0 | 68.9 | 181.4 | ||
Chile | 2002 | 10.6 | 5.9 | 2.4 | 5.2 | 24.0 | ||
2003 | 10.4 | 6.3 | 2.4 | 5.1 | 24.2 | |||
Colombia | 2002 | 10.0 | 5.5 | 2.0 | 7.6 | 25.2 | ||
2003 | 10.0 | 5.4 | 2.6 | 8.1 | 26.2 | |||
Ecuador | 2002 | 5.9 | 0.1 | 1.7 | 7.7 | |||
2003 | 6.1 | 0.1 | 1.7 | 7.8 | ||||
Peru | 2002 | 6.9 | 0.4 | 0.4 | 4.1 | 11.8 | ||
2003 | 7.4 | 0.5 | 0.4 | 4.2 | 12.5 | |||
Venezuela | 2002 | 27.0 | 25.6 | 0.1 | 13.5 | 66.1 | ||
2003 | 23.9 | 26.4 | 0.1 | 13.7 | 64.1 | |||
Other S. & Cent.America | 2002 | 56.2 | 13.0 | 0.7 | 17.8 | 87.6 | ||
2003 | 57.3 | 14.4 | 0.7 | 18.4 | 90.8 | |||
Total Europe & Eurasia | 2002 | 933.1 | 941.5 | 513.1 | 280.9 | 181.9 | 2,850.5 | |
2003 | 942.3 | 975.7 | 535.9 | 285.3 | 174.3 | 2,913.4 | ||
| Austria | 2002 | 13.0 | 7.0 | 3.0 | 8.6 | 31.7 | |
2003 | 14.3 | 7.7 | 3.0 | 6.9 | 31.9 | |||
| ||||||||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Azerbaijan | 2002 | 3.6 | 7.0 | † | 0.5 | 11.0 | ||
2003 | 4.4 | 7.2 | † | 0.6 | 12.1 | |||
Belarus | 2002 | 5.2 | 14.3 | 0.3 | † | 19.8 | ||
2003 | 6.1 | 14.8 | 0.3 | † | 21.1 | |||
Belgium &Luxembourg | 2002 | 33.5 | 13.4 | 6.7 | 10.7 | 0.6 | 64.9 | |
2003 | 34.8 | 14.4 | 6.5 | 10.8 | 0.5 | 66.9 | ||
Bulgaria | 2002 | 4.2 | 2.6 | 7.2 | 4.6 | 0.5 | 19.1 | |
2003 | 4.3 | 2.6 | 8.1 | 3.9 | 0.5 | 19.4 | ||
Czech Republic | 2002 | 8.2 | 7.8 | 20.4 | 4.2 | 0.6 | 41.2 | |
2003 | 8.6 | 8.1 | 20.5 | 5.9 | 0.4 | 43.4 | ||
Denmark | 2002 | 9.6 | 4.6 | 4.2 | † | 18.4 | ||
2003 | 9.3 | 4.7 | 5.7 | † | 19.6 | |||
Finland | 2002 | 10.9 | 3.6 | 4.4 | 5.4 | 2.4 | 26.7 | |
2003 | 11.4 | 4.0 | 5.8 | 5.5 | 2.1 | 28.9 | ||
France | 2002 | 92.9 | 37.5 | 12.2 | 98.8 | 15.1 | 256.5 | |
2003 | 94.2 | 39.4 | 12.4 | 99.8 | 14.8 | 260.6 | ||
Germany | 2002 | 127.4 | 74.3 | 84.6 | 37.3 | 6.3 | 330.0 | |
2003 | 125.1 | 77.0 | 87.1 | 37.3 | 5.7 | 332.2 | ||
Greece | 2002 | 20.1 | 1.8 | 9.8 | 0.8 | 32.5 | ||
2003 | 20.9 | 2.1 | 10.3 | 1.2 | 34.4 | |||
Hungary | 2002 | 6.4 | 10.7 | 3.1 | 3.2 | † | 23.4 | |
2003 | 6.2 | 11.7 | 3.3 | 2.5 | † | 23.7 | ||
Iceland | 2002 | 0.9 | 0.1 | 1.6 | 2.6 | |||
2003 | 0.9 | 0.1 | 1.6 | 2.6 | ||||
Republic of Ireland | 2002 | 8.8 | 3.7 | 1.7 | 0.3 | 14.5 | ||
2003 | 8.4 | 3.7 | 1.6 | 0.2 | 13.9 | |||
Italy | 2002 | 92.9 | 59.0 | 14.2 | 10.7 | 176.8 | ||
2003 | 92.1 | 64.5 | 15.3 | 10.0 | 181.9 | |||
Kazakhstan | 2002 | 10.0 | 10.0 | 22.8 | 1.9 | 44.6 | ||
2003 | 9.5 | 11.3 | 26.9 | 1.9 | 49.6 | |||
Lithuania | 2002 | 2.5 | 2.6 | 0.1 | 3.2 | 0.2 | 8.6 | |
2003 | 2.5 | 2.8 | 0.1 | 3.5 | 0.2 | 9.2 | ||
Netherlands | 2002 | 43.8 | 36.0 | 9.0 | 0.9 | † | 89.7 | |
2003 | 44.5 | 35.4 | 9.2 | 0.9 | † | 90.0 | ||
Norway | 2002 | 9.4 | 3.6 | 0.5 | 29.4 | 42.9 | ||
2003 | 9.6 | 3.9 | 0.5 | 24.0 | 38.0 | |||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Poland | 2002 | 19.4 | 10.1 | 56.7 | 0.9 | 87.1 | ||
2003 | 20.5 | 11.3 | 58.8 | 0.7 | 91.3 | |||
Portugal | 2001 | 16.2 | 2.5 | 4.1 | 1.8 | 24.6 | ||
2002 | 16.6 | 2.7 | 3.9 | 3.6 | 26.7 | |||
Romania | 2001 | 10.6 | 15.5 | 7.6 | 1.2 | 3.6 | 38.4 | |
2002 | 11.0 | 16.6 | 8.0 | 1.1 | 3.1 | 39.8 | ||
Russian Federation | 2001 | 123.5 | 350.0 | 103.9 | 32.1 | 37.2 | 646.8 | |
2002 | 124.7 | 365.2 | 111.3 | 34.0 | 35.6 | 670.8 | ||
Slovakia | 2001 | 3.5 | 6.5 | 4.0 | 4.1 | 1.2 | 19.3 | |
2002 | 3.7 | 6.4 | 4.1 | 4.1 | 0.8 | 19.0 | ||
Spain | 2001 | 73.8 | 18.8 | 21.9 | 14.3 | 6.0 | 134.7 | |
2002 | 75.5 | 21.5 | 20.6 | 14.0 | 9.9 | 141.5 | ||
Sweden | 2001 | 15.2 | 0.7 | 2.2 | 15.4 | 15.0 | 48.5 | |
2002 | 15.8 | 0.7 | 2.2 | 15.5 | 12.1 | 46.4 | ||
Switzerland | 2001 | 12.4 | 2.5 | 0.1 | 6.2 | 8.3 | 29.5 | |
2002 | 12.1 | 2.6 | 0.1 | 6.2 | 8.3 | 29.4 | ||
Turkey | 2001 | 31.3 | 15.6 | 17.1 | 7.6 | 71.6 | ||
2002 | 31.9 | 18.9 | 15.5 | 8.0 | 74.3 | |||
Turkmenistan | 2001 | 4.0 | 11.9 | 15.9 | ||||
2002 | 3.7 | 13.2 | 16.9 | |||||
Ukraine | 2001 | 12.4 | 63.1 | 38.3 | 17.7 | 2.2 | 133.6 | |
2002 | 13.1 | 60.8 | 39.0 | 18.4 | 2.1 | 133.3 | ||
United Kingdom | 2001 | 78.3 | 85.6 | 36.7 | 19.9 | 1.7 | 222.1 | |
2002 | 76.8 | 85.7 | 39.1 | 20.1 | 1.3 | 223.2 | ||
Uzbekistan | 2001 | 6.8 | 47.2 | 1.0 | 1.6 | 56.7 | ||
2002 | 6.5 | 42.5 | 1.0 | 1.7 | 51.7 | |||
Other Europe & Eurasia | 2002 | 22.6 | 12.0 | 15.2 | 1.8 | 15.2 | 66.8 | |
2003 | 23.5 | 12.4 | 15.7 | 1.6 | 16.4 | 69.7 | ||
Total Middle East | 2002 | 213.1 | 192.7 | 8.4 | 2.6 | 416.8 | ||
2003 | 214.9 | 200.4 | 8.6 | 3.0 | 426.8 | |||
Iran | 2002 | 53.2 | 71.3 | 0.8 | 1.8 | 127.1 | ||
2003 | 54.0 | 72.4 | 0.7 | 2.0 | 129.1 | |||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Kuwait | 2002 | 11.4 | 7.2 | 18.6 | ||||
2003 | 13.7 | 7.5 | 21.2 | |||||
Qatar | 2002 | 2.0 | 10.0 | 12.0 | ||||
2003 | 1.7 | 10.4 | 12.2 | |||||
Saudi Arabia | 2002 | 63.4 | 51.0 | 114.4 | ||||
2003 | 67.0 | 54.9 | 121.9 | |||||
U. A. E | 2002 | 14.4 | 32.8 | 47.2 | ||||
2003 | 15.0 | 33.7 | 48.8 | |||||
Other Middle East | 2002 | 68.6 | 20.3 | 7.6 | 0.8 | 97.4 | ||
2003 | 63.4 | 21.5 | 7.9 | 0.9 | 93.7 | |||
Total Africa | 2002 | 117.9 | 55.5 | 91.9 | 2.9 | 18.8 | 286.9 | |
2003 | 120.5 | 60.1 | 97.2 | 3.0 | 18.8 | 299.6 | ||
| Algeria | 2002 | 9.7 | 18.2 | 0.5 | † | 28.5 | |
2003 | 10.0 | 19.3 | 0.6 | 0.1 | 29.9 | |||
Egypt | 2002 | 25.2 | 20.4 | 0.7 | 3.2 | 49.5 | ||
2003 | 25.9 | 22.1 | 0.7 | 3.2 | 52.0 | |||
South Africa | 2002 | 23.6 | 83.5 | 2.9 | 0.9 | 111.0 | ||
2003 | 24.2 | 88.9 | 3.0 | 0.8 | 116.9 | |||
Other Africa | 2002 | 59.3 | 16.9 | 7.1 | 14.7 | 98.0 | ||
2003 | 60.3 | 18.7 | 7.0 | 14.8 | 100.8 | |||
Total Asia Pacific | 2002 | 1,008.3 | 294.3 | 1,183.7 | 117.7 | 130.8 | 2,734.8 | |
2003 | 1,049.1 | 310.9 | 1,306.2 | 104.7 | 137.5 | 2,908.4 | ||
| Australia | 2002 | 38.0 | 22.7 | 51.9 | 3.7 | 116.2 | |
2003 | 38.1 | 23.7 | 50.2 | 3.7 | 115.6 | |||
Bangladesh | 2002 | 4.0 | 10.3 | 0.4 | 0.2 | 14.9 | ||
2003 | 4.2 | 11.0 | 0.4 | 0.2 | 15.8 | |||
China | 2002 | 246.9 | 26.7 | 694.2 | 5.7 | 62.2 | 1,035.7 | |
2003 | 275.2 | 29.5 | 799.7 | 9.8 | 64.0 | 1,178.3 | ||
China Hong Kong SAR | 2002 | 12.9 | 2.1 | 5.4 | 20.4 | |||
2003 | 13.1 | 1.4 | 6.6 | 21.0 | ||||
India | 2002 | 111.3 | 25.8 | 181.0 | 4.4 | 15.5 | 338.0 | |
2003 | 113.3 | 27.1 | 185.3 | 4.1 | 15.6 | 345.3 | ||
Indonesia | 2002 | 53.1 | 31.1 | 18.0 | 2.3 | 104.4 | ||
2003 | 53.9 | 32.0 | 18.9 | 2.3 | 107.0 | |||
Japan | 2002 | 243.6 | 64.7 | 106.6 | 71.3 | 20.5 | 506.6 | |
2003 | 248.7 | 68.9 | 112.2 | 52.2 | 22.8 | 504.8 | ||
| ||||||||
Oil | Natural Gas | Coal | Nuclear Energy | Hydro Electricity | Total | |||
Malaysia | 2002 | 22.5 | 24.1 | 3.7 | 1.7 | 51.9 | ||
2003 | 23.9 | 25.6 | 3.2 | 1.7 | 54.4 | |||
New Zealand | 2002 | 6.6 | 4.9 | 1.3 | 5.4 | 18.2 | ||
2003 | 6.9 | 4.1 | 1.8 | 5.5 | 18.4 | |||
Pakistan | 2002 | 18.0 | 18.5 | 2.4 | 0.4 | 4.6 | 43.9 | |
2003 | 17.0 | 19.0 | 2.7 | 0.4 | 5.6 | 44.8 | ||
Philippines | 2002 | 15.6 | 1.6 | 4.7 | 1.6 | 23.5 | ||
2003 | 15.6 | 2.4 | 5.6 | 1.8 | 25.4 | |||
Singapore | 2002 | 35.5 | 4.4 | 39.9 | ||||
2003 | 34.1 | 4.8 | 38.9 | |||||
South Korea | 2002 | 104.7 | 23.1 | 49.1 | 27.0 | 1.2 | 205.0 | |
2003 | 105.7 | 24.2 | 51.1 | 29.3 | 1.6 | 212.0 | ||
Taiwan | 2002 | 40.0 | 7.7 | 32.7 | 9.0 | 1.4 | 90.8 | |
2003 | 41.7 | 7.8 | 35.0 | 8.8 | 1.6 | 94.8 | ||
Thailand | 2002 | 36.4 | 21.9 | 9.2 | 1.7 | 69.2 | ||
2003 | 38.7 | 23.9 | 9.7 | 1.7 | 74.0 | |||
Other Asia Pacific | 2002 | 19.4 | 4.7 | 23.2 | 8.8 | 56.2 | ||
2003 | 19.0 | 5.5 | 23.9 | 9.6 | 58.0 | |||
TOTAL WORLD | 2002 | 3,562.6 | 2,285.8 | 2,412.3 | 610.8 | 593.0 | 9,464.5 | |
2003 | 3,636.6 | 2,331.9 | 2,578.4 | 598.8 | 595.4 | 9,741.1 | ||
European | 2002 | 636.3 | 348.5 | 214.7 | 202.7 | 69.3 | 1,471.5 | |
2003 | 639.7 | 363.5 | 222.7 | 204.0 | 68.3 | 1,498.1 | ||
O E C D | 2002 | 2,191.6 | 1,231.8 | 1,123.3 | 523.5 | 286.0 | 5,356.2 | |
2003 | 2,225.8 | 1,233.5 | 1,153.7 | 505.3 | 279.6 | 5,397.9 | ||
Former Soviet Union | 2002 | 172.7 | 512.9 | 167.1 | 53.4 | 51.9 | 958.0 | |
2003 | 175.4 | 524.4 | 179.3 | 56.4 | 51.4 | 987.0 | ||
Other EMEs | 2002 | 1,198.4 | 541.1 | 1,121.9 | 33.8 | 255.1 | 3,150.3 | |
2003 | 1,235.4 | 574.0 | 1,245.4 | 37.1 | 264.3 | 3,356.2 | ||
† Less than 0.05 |