Search

통계자료실

해외통계

세계 정제처리(2017)
  • 작성일2018-11-02
  • 조회 887
ICON
  (단위 : 천B/D)
 2012201320142015201620172016년
대비 증감
2017년
비중
북미        17,949        18,255        18,643        18,887        18,714        19,114 2.1%23.3%
 미국       14,999        15,312        15,848        16,188        16,187        16,593 2.5%20.3%
 캐나다        1,751          1,719         1,640          1,635         1,594         1,754 10.0%2.1%
 멕시코        1,199          1,224         1,155          1,064            933            767 -17.8%0.9%
 중남미        4,761          4,895         4,839          4,666         4,395         4,113 -6.4%5.0%
 아르헨티나           530            527            526            536            511            500 -2.2%0.6%
 브라질        1,889          2,035         2,085          1,972         1,812         1,741 -3.9%2.1%
 칠레           164            174            174            165            163            172 5.5%0.2%
 콜롬비아           305            284            247            244            339            354 4.5%0.4%
 쿠라사우           165            170            189            178            156              95 -39.2%0.1%
 에콰도르           152            141            125            121            150            156 3.9%0.2%
 페루           189            183            185            182            186            217 16.8%0.3%
 트리니다드토바고           107            132            105            125            148            131 -11.8%0.2%
 베네수엘라           936            952            920            863            654            513 -21.5%0.6%
 기타 중남미           325            297            283            280            275            234 -15.1%0.3%
 유럽       12,685        12,088        12,013        12,746        12,600        12,968 2.9%15.8%
 오스트리아           170            174            173            179            164            163 -1.1%0.2%
 벨기에           634            555            645            644            640            685 6.9%0.8%
 불가리아           118            113            104            121            125            136 8.5%0.2%
 체코           145            134            151            145            109            158 45.7%0.2%
 덴마크           153            144            139            147            140            151 7.7%0.2%
 핀란드           215            227            225            197            226            226 0.0%0.3%
 프랑스        1,138          1,117         1,096          1,152         1,122         1,148 2.3%1.4%
 독일        1,901          1,857         1,833          1,875         1,887         1,878 -0.5%2.3%
 그리스           410            399            416            436            464            480 3.5%0.6%
 헝가리           122            120            131            130            133            131 -1.4%0.2%
 아일랜드             61              57              55              68              64              64 0.1%0.1%
 이탈리아        1,475          1,259         1,198          1,347         1,293         1,392 7.6%1.7%
 리투아니아           181            192            160            170            187            192 2.6%0.2%
 네덜란드        1,110          1,065         1,090          1,157         1,171         1,179 0.7%1.4%
 노르웨이           287            292            274            293            230            311 35.0%0.4%
 폴란드           505            488            486            532            517            508 -1.7%0.6%
 포르투갈           221            239            217            278            279            290 4.0%0.4%
 루마니아           182            189            194            208            228            225 -1.3%0.3%
 2012201320142015201620172016년
대비 증감
2017년
비중
 슬로바키아           108            116            105            119            115            112 -2.9%0.1%
 스페인        1,186          1,168         1,185          1,306         1,302         1,325 1.8%1.6%
 스웨덴           417            332            380            401            395            392 -0.9%0.5%
 스위스             68              97              98              56              59              57 -2.5%0.1%
 터키           398            421            406            526            531            542 1.9%0.7%
 영국        1,348          1,197         1,125          1,118         1,071         1,064 -0.6%1.3%
 기타 유럽           132            136            128            141            147            161 9.1%0.2%
 CIS        6,656          6,826         7,135          6,959         6,787         6,795 0.1%8.3%
 아제르바이잔           124            132            135            130            120            117 -2.2%0.1%
 벨라루스           434            425            448            462            372            362 -2.7%0.4%
 카자흐스탄           331            341            361            342            339            355 4.7%0.4%
 러시아        5,438          5,636         5,926          5,773         5,715         5,708 -0.1%7.0%
 투르크메니스탄           157            146            136            127            118            125 5.7%0.2%
 우크라이나           108              85              69              64              62              66 6.4%0.1%
 우즈베키스탄             62              58              55              51              51              52 2.2%0.1%
 기타 CIS              2                3               5                9              10              10 3.7%0.0%
 중동        7,253          7,176         7,323          7,673         7,886         8,228 4.3%10.0%
 바레인           263            264            257            256            247            249 1.0%0.3%
 이란        1,932          1,999         1,932          1,867         1,882         1,968 4.6%2.4%
 이라크           579            598            487            409            440            527 19.7%0.6%
 이스라엘           219            221            230            236            223            224 0.3%0.3%
 쿠웨이트           916            873            879            905            841            701 -16.6%0.9%
 오만           193            187            180            190            178            204 15.0%0.2%
 카타르           292            270            261            253            280            379 35.2%0.5%
 사우디        1,953          1,876         2,201          2,447         2,651         2,802 5.7%3.4%
 U.A.E.           638            650            659            929         1,000         1,008 0.7%1.2%
 기타 중동           268            238            237            182            144            166 15.6%0.2%
 아프리카        2,202          2,221         2,189          2,096         2,074         2,049 -1.2%2.5%
 알제리           478            492            615            591            584            573 -1.9%0.7%
 이집트           534            514            530            530            509            508 -0.1%0.6%
 모로코           111            111            104              53               -               -               - 0.0%
 나이지리아             92              97              64              22              62              67 8.6%0.1%
 남아공           403            413            431            443            464            447 -3.7%0.5%
 기타 아프리카           584            594            445            459            456            453 -0.5%0.6%
 아시아·태평양       25,086        25,576        25,865        26,808        27,843        28,647 2.9%35.0%
 호주           600            588            538            427            433            419 -3.3%0.5%
 방글라데시             24              27              24              25              23              28 23.6%0.0%
 2012201320142015201620172016년
대비 증감
2017년
비중
 중국        9,199          9,599        10,155        10,684        11,084        11,656 5.2%14.2%
 인도        4,302          4,462         4,475          4,561         4,930         5,010 1.6%6.1%
 인도네시아           820            822            848            836            885            887 0.2%1.1%
 일본        3,400          3,453         3,289          3,258         3,280         3,215 -2.0%3.9%
 말레이시아           575            558            553            514            543            565 4.1%0.7%
 뉴질랜드           109            105            101            109            108            108 0.3%0.1%
 파키스탄           192            223            232            257            242            261 7.7%0.3%
 필리핀           170            158            168            212            216            211 -2.0%0.3%
 싱가포르        1,020            936            871            937            965         1,068 10.7%1.3%
 대한민국        2,582          2,484         2,516          2,784         2,928         3,061 4.5%3.7%
 대만           897            847            850            838            861            848 -1.4%1.0%
 태국           978          1,078         1,029          1,132         1,096         1,064 -2.9%1.3%
 베트남           130            140            121            146            145            144 -0.7%0.2%
 기타 아시아태평양             89              97              95              88            105            102 -2.9%0.1%
 세계총계       76,593        77,038        78,009        79,836        80,299        81,914 2.0%100.0%
 O  E  C  D       37,096        36,738        36,919        37,972        37,762        38,567 2.1%47.1%
 Non-OECD       39,498        40,300        41,090        41,864        42,537        43,347 1.9%52.9%
 유럽연합       11,861        11,202        11,154        11,788        11,697        11,970 2.3%14.6%
※ BP 통계기준 / w 0.05% 미만

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.