Search

통계자료실

해외통계

국별석유소비증가율(2017)
  • 작성일2018-11-02
  • 조회 765
ICON
(단위 : 천B/D)
순위국명20162017전년대비
1체코                     175                 204 16.4%
2홍콩                     380                 427 12.4%
3방글라데시                     131                 146 11.6%
4슬로바키아                      79                   88 10.5%
5폴란드                     606                 659 8.7%
6이스라엘                     228                 247 8.4%
7헝가리                     154                 167 8.3%
7불가리아                      92                 100 8.3%
9뉴질랜드                     163                 175 7.3%
10룩셈부르크                      54                   57 6.3%
11스리랑카                     101                 107 5.9%
11필리핀                     430                 455 5.9%
13이란                  1,722               1,816 5.4%
14베트남                     461                 486 5.3%
15포르투갈                     245                 256 4.6%
16라트비아                      37                   38 4.5%
16인도네시아                  1,580               1,652 4.5%
18이라크                     758                 791 4.4%
19중국                 12,302             12,799 4.0%
19파키스탄                     566                 589 4.0%
21호주                  1,041               1,079 3.6%
22터키                     972               1,007 3.5%
22싱가포르                  1,381               1,430 3.5%
24태국                  1,377               1,423 3.4%
25스위스                     216                 222 3.2%
26카타르                     343                 354 3.1%
27독일                  2,378               2,447 2.9%
27카자흐스탄                     302                 311 2.9%
27인도                  4,560               4,690 2.9%
30모로코                     275                 282 2.8%
31트루크메니스탄                     152                 155 2.3%
32키프로스                      51                   52 2.1%
33페루                     254                 259 2.0%
34칠레                     376                 383 1.8%
34우즈베키스탄                      70                   71 1.8%
36이탈리아                  1,228               1,247 1.6%
37콜롬비아                     339                 344 1.5%
38캐나다                  2,401               2,428 1.2%
39우크라이나                     204                 206 1.1%
39스페인                  1,280               1,293 1.1%
41미국                 19,687             19,880 1.0%
41러시아                  3,193               3,224 1.0%
41오스트리아                     266                 268 1.0%
41프랑스                  1,600               1,615 1.0%
45대한민국                  2,771               2,796 0.9%
45노르웨이                     221                 223 0.9%
45에스토니아                      28                   29 0.9%
48대만                  1,043               1,051 0.8%
49그리스                     312                 314 0.7%
50남아공                     577                 580 0.6%
50루마니아                     202                 203 0.6%
50아이슬란드                      18                   18 0.6%
50리투아니아                      61                   62 0.6%
53아일랜드                     148                 149 0.5%
53말레이시아                     799                 803 0.5%
55U.A.E                  1,003               1,007 0.4%
56영국                  1,592               1,598 0.3%
56스웨덴                     319                 320 0.3%
58마케도니아                      19                   19 0.1%
58브라질                  3,013               3,017 0.1%
60알제리                     411                 411 -0.1%
61덴마크                     165                 165 -0.2%
62네덜란드                     851                 848 -0.4%
63사우디                  3,939               3,918 -0.5%
64벨라루스                     136                 135 -0.7%
65쿠웨이트                     453                 449 -0.8%
66일본                  4,031               3,988 -1.1%
66에콰도르                     240                 237 -1.1%
66슬로베니아                      52                   51 -1.1%
69오만                     191                 189 -1.3%
70벨기에                     670                 661 -1.4%
71트리니다드토바고                      45                   44 -1.7%
72아르헨티나                     687                 670 -2.4%
73크로아티아                      68                   66 -3.1%
74멕시코                  1,977               1,910 -3.4%
75핀란드                     211                 203 -3.6%
76이집트                     854                 816 -4.5%
77아제르바이잔                      98                   92 -5.8%
78베네수엘라                     539                 505 -6.4%
※ BP통계 기준 / w 0.05% 미만

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.