Search

통계자료실

해외통계

국별석유소비증가율(2019)
  • 작성일2020-11-27
  • 조회 501
ICON
국별 석유소비 증가율
(단위 : 천B/D)
순위국명20182019전년대비
1이란                  1,835               2,018 10.00%
2라트비아                      35                   38 9.02%
3알제리                     417                 454 8.75%
4트루크메니스탄                     149                 162 8.74%
5마케도니아                      21                   22 8.12%
6스리랑카                     114                 123 7.51%
7우크라이나                     207                 222 7.26%
8포르투갈                     233                 250 7.12%
9카타르                     325                 346 6.62%
10루마니아                     212                 224 5.62%
11불가리아                      99                 104 5.21%
12중국                 13,375             14,056 5.09%
13베트남                     506                 528 4.36%
14아제르바이잔                     104                 108 4.08%
15오만                     284                 295 3.97%
16그리스                     316                 328 3.92%
17카자흐스탄                     340                 353 3.76%
18에스토니아                      30                   31 3.63%
19인도                  5,112               5,271 3.11%
20모로코                     286                 294 2.77%
21벨라루스                     147                 151 2.74%
22스웨덴                     276                 283 2.68%
23덴마크                     155                 159 2.51%
24남아공                     557                 569 2.25%
25스위스                     212                 216 2.20%
26말레이시아                     813                 829 2.06%
27오스트리아                     258                 263 2.05%
28페루                     257                 262 1.94%
29칠레                     374                 381 1.88%
30필리핀                     450                 458 1.87%
31터키                     987               1,005 1.78%
32콜롬비아                     341                 347 1.74%
33이스라엘                     250                 254 1.73%
34룩셈부르크                      60                   61 1.70%
35이라크                     705                 716 1.66%
36태국                  1,432               1,453 1.47%
37폴란드                     663                 670 1.19%
38러시아                  3,282               3,317 1.07%
39독일                  2,260               2,281 0.94%
40브라질                  2,377               2,398 0.88%
41체코                     212                 213 0.84%
42헝가리                     184                 186 0.74%
43사우디                  3,769               3,788 0.50%
44인도네시아                  1,724               1,732 0.47%
45뉴질랜드                     175                 176 0.47%
46아일랜드                     155                 156 0.29%
47리투아니아                      66                   66 0.10%
48스페인                  1,297               1,298 0.08%
49미국                 19,428             19,400 -0.14%
50키프로스                      52                   52 -0.24%
51프랑스                  1,538               1,530 -0.47%
52대한민국                  2,781               2,760 -0.77%
53호주                  1,054               1,046 -0.79%
54일본                  3,855               3,812 -1.10%
55U.A.E                  1,057               1,042 -1.41%
56캐나다                  2,443               2,403 -1.67%
57쿠웨이트                     434                 427 -1.75%
58이집트                     757                 743 -1.78%
59싱가포르                  1,431               1,404 -1.84%
60아르헨티나                     611                 599 -1.96%
61네덜란드                     844                 825 -2.18%
62에콰도르                     255                 249 -2.39%
63영국                  1,584               1,545 -2.48%
64벨기에                     702                 683 -2.74%
65크로아티아                      71                   68 -3.26%
66우즈베키스탄                      45                   44 -3.33%
67방글라데시                     178                 171 -4.04%
68슬로바키아                      87                   83 -4.54%
69이탈리아                  1,277               1,218 -4.63%
70멕시코                  1,821               1,733 -4.83%
71대만                  1,050                 998 -4.91%
72홍콩                     435                 408 -6.01%
73슬로베니아                      55                   51 -6.15%
74핀란드                     207                 193 -6.75%
75트리니다드토바고                      42                   39 -6.88%
76노르웨이                     222                 207 -7.13%
77파키스탄                     498                 446 -10.50%
78베네수엘라                     402                 356 -11.60%
79아이슬란드                      22                   19 -12.70%
※ BP통계 기준

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.