Search

통계자료실

해외통계

국별석유소비증가율(2020)
  • 작성일2021-11-16
  • 조회 493
ICON
5. 국별 석유소비 증가율
(단위 : 천B/D)
순위국명20192020전년대비
1중국                 14,005             14,225 1.57%
2파키스탄                     446                 437 -1.91%
3카자흐스탄                     387                 379 -2.02%
4루마니아                     221                 216 -2.17%
5노르웨이                     212                 206 -2.50%
6사우디                  3,635               3,544 -2.50%
7트리니다드토바고                      39                   38 -2.59%
8러시아                  3,393               3,238 -4.57%
9대만                  1,022                 973 -4.75%
10투르크메니스탄                     149                 142 -4.75%
11브라질                  2,438               2,323 -4.75%
12우크라이나                     244                 232 -4.86%
13싱가포르                  1,401               1,332 -4.93%
14대한민국                  2,703               2,560 -5.29%
15슬로바키아                      83                   78 -5.46%
16폴란드                     679                 637 -6.11%
17리투아니아                      66                   61 -6.71%
18이란                  1,841               1,715 -6.82%
19헝가리                     177                 164 -7.27%
20네덜란드                     807                 746 -7.54%
21에스토니아                      27                   25 -7.55%
22쿠웨이트                     446                 411 -7.85%
23벨라루스                     144                 132 -8.48%
24칠레                     379                 347 -8.59%
25핀란드                     196                 178 -9.14%
26터키                     996                 903 -9.27%
27인도                  5,148               4,669 -9.30%
28태국                  1,405               1,271 -9.51%
29불가리아                     102                   92 -9.77%
30독일                  2,270               2,045 -9.90%
31캐나다                  2,537               2,282 -10.02%
32이집트                     734                 659 -10.22%
33모로코                     292                 261 -10.51%
34라트비아                      38                   34 -10.54%
35크로아티아                      69                   62 -10.59%
36아르헨티나                     563                 503 -10.67%
37스웨덴                     291                 260 -10.69%
38마케도니아                      22                   20 -10.74%
39일본                  3,689               3,268 -11.41%
40아제르바이잔                     104                   92 -11.79%
41미국                 19,475             17,178 -11.80%
42베트남                     557                 491 -11.92%
43방글라데시                     176                 154 -12.19%
44이라크                     716                 628 -12.38%
45우즈베키스탄                      98                   86 -12.64%
46오만                     240                 209 -12.69%
47체코                     209                 182 -13.13%
48오스트리아                     265                 230 -13.33%
49말레이시아                     841                 728 -13.49%
50남아공                     567                 490 -13.51%
51호주                  1,031                 890 -13.71%
52프랑스                  1,528               1,305 -14.60%
53알제리                     430                 366 -14.86%
54키프로스                      52                   44 -15.22%
55스리랑카                     123                 104 -15.55%
56이스라엘                     254                 213 -16.09%
57이탈리아                  1,259               1,054 -16.25%
58아일랜드                     153                 128 -16.29%
59뉴질랜드                     178                 148 -17.09%
60스위스                     216                 179 -17.28%
61덴마크                     152                 125 -17.52%
62필리핀                     459                 378 -17.67%
63U.A.E                     969                 798 -17.69%
64포르투갈                     247                 202 -17.98%
65베네수엘라                     296                 242 -18.33%
66스페인                  1,287               1,050 -18.38%
67콜롬비아                     337                 275 -18.53%
68에콰도르                     249                 202 -18.75%
69그리스                     304                 244 -19.72%
70카타르                     375                 296 -21.04%
71룩셈부르크                      61                   48 -21.55%
72슬로베니아                      52                   41 -21.86%
73영국                  1,531               1,192 -22.16%
74멕시코                  1,698               1,312 -22.72%
75페루                     275                 210 -23.80%
76인도네시아                  1,626               1,230 -24.35%
77아이슬란드                      19                   14 -25.33%
78벨기에                     650                 476 -26.79%
79홍콩                     408                 285 -30.17%
※ BP통계 기준

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.