Search

통계자료실

해외통계

지역별 석유제품 소비(2019)
  • 작성일2020-11-27
  • 조회 602
ICON
지역별 석유제품 소비
 (단위: 천B/D)
  20132014201520162017201820192018년
대비 증감
2019년
비중
 북미              22,385             22,483              22,810           22,961          23,160            23,692        23,536 -0.7%100.0%
 경질유               9,870               9,914              10,132           10,303          10,236            10,258        10,139 -1.2%43.1%
 중질유               6,419               6,694                6,711            6,616            6,789              7,092         6,981 -1.6%29.7%
 연료유                  576                 447                   418               474              519                478            409 -14.5%1.7%
 기타               5,521               5,428                5,548            5,568            5,616              5,864         6,007 2.4%25.5%
 미국              18,006             18,136              18,524           18,618          18,883            19,428        19,400 -0.1%100.0%
 경질유               8,263               8,287                8,503            8,613            8,621              8,633         8,545 -1.0%44.0%
 중질유               5,278               5,539                5,559            5,468            5,613              5,833         5,820 -0.2%30.0%
 연료유                  317                 256                   258               325              341                317            272 -14.1%1.4%
 기타               4,147               4,054                4,203            4,212            4,309              4,644         4,763 2.6%24.6%
 중남미               6,418               6,420                6,298            6,136            6,078              5,946         5,923 -0.4%100.0%
 경질유               1,672               1,692                1,663            1,683            1,710              1,595         1,586 -0.6%26.8%
 중질유               2,641               2,647                2,619            2,542            2,536              2,556         2,579 0.9%43.5%
 연료유                  679                 693                   690               629              567                543            520 -4.3%8.8%
 기타               1,426               1,389                1,326            1,281            1,265              1,253         1,240 -1.0%20.9%
 브라질               2,655               2,721                2,559            2,436            2,481              2,377         2,398 0.9%100.0%
 경질유                  695                 717                   677               686              719                618            617 -0.2%25.7%
 중질유               1,134               1,163                1,113            1,049            1,059              1,082         1,108 2.4%46.2%
 연료유                  139                 161                   149               112              110                  90             91 1.0%3.8%
 기타                  687                 680                   621               589              592                587            582 -0.7%24.3%
 유럽              14,296             14,032              14,360           14,669          14,991            14,936        14,896 -0.3%100.0%
 경질유               2,988               2,915                2,839            2,850            2,884              2,869         2,835 -1.2%19.0%
 중질유               7,449               7,380                7,733            7,880            8,120              8,140         8,221 1.0%55.2%
 연료유               1,041                 969                   923               965              975                964            931 -3.4%6.3%
 기타               2,818               2,768                2,865            2,973            3,012              2,964         2,909 -1.8%19.5%
 유럽연합              12,526             12,315              12,507           12,746          12,996            12,976        12,913 -0.5%100.0%
 경질유               2,683               2,640                2,572            2,579            2,616              2,616         2,574 -1.6%19.9%
 중질유               6,518               6,440                6,709            6,831            7,020              7,031         7,085 0.8%54.9%
 연료유                  927                 858                   815               854              854                862            833 -3.3%6.5%
 기타               2,398               2,377                2,411            2,482            2,506              2,467         2,420 -1.9%18.7%
 CIS               3,914               4,097                3,952            4,036            4,021              4,157         4,227 1.7%100.0%
 경질유               1,246               1,254                1,245            1,246            1,264              1,296         1,282 -1.1%30.3%
 중질유               1,243               1,220                1,172            1,194            1,248              1,339         1,394 4.1%33.0%
 연료유                  363                 432                   366               373              341                346            351 1.4%8.3%
 기타               1,062               1,191                1,168            1,222            1,168              1,177         1,200 2.0%28.4%
 중동               8,868               8,993                8,987            9,191            9,156              9,174         9,416 2.6%100.0%
 경질유               1,908               1,979                2,024            2,077            2,233              2,300         2,370 3.1%25.2%
 중질유               2,637               2,536                2,442            2,370            2,242              2,200         2,336 6.2%24.8%
 연료유               2,066               2,099                2,127            2,118            2,059              2,007         2,022 0.7%21.5%
 기타               2,257               2,379                2,394            2,626            2,622              2,666         2,687 0.8%28.5%

뉴스레터 구독 신청

뉴스레터 구독을 통해 더욱 다양한 정보를 보다 빠르게 만나보세요.